<? if( isset($_GET['cat']) )
{
    if( strlen($_GET['cat']) > 5)
    {
        exit();
    }
}

?><?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reader Forum</title>
	<link>http://www.modernsteel.com/ReaderForum</link>
	<description></description>
	<pubDate>Tue, 13 Mar 2012 20:10:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Plate girder design for a I beam with variable section</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=295</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=295#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:10:32 +0000</pubDate>
		<dc:creator>ptagle</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=295</guid>
		<description><![CDATA[I want to know how to design plate girders for a I section beam wich height is variable. thanks for your recommendations. best regards.
]]></description>
			<content:encoded><![CDATA[<p>I want to know how to design plate girders for a I section beam wich height is variable. thanks for your recommendations. best regards.</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=295</wfw:commentRss>
		</item>
		<item>
		<title>Full Pen weld Moment Connection</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=294</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=294#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:51:43 +0000</pubDate>
		<dc:creator>vvaccare</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=294</guid>
		<description><![CDATA[Will a full-pen weld for a moment connection help with the shear capacity of a connection?
]]></description>
			<content:encoded><![CDATA[<p>Will a full-pen weld for a moment connection help with the shear capacity of a connection?</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=294</wfw:commentRss>
		</item>
		<item>
		<title>Reinforcement of an existing steel truss structure.</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=292</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=292#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:27:26 +0000</pubDate>
		<dc:creator>ptagle</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=292</guid>
		<description><![CDATA[Hello all. I am designing a reinforcement of an existing steel structure, truss type. the structure is for 2 belt conveyors, 180m horizontal lenght and 21m height, the trayectory is a curved on a seccion of the truss. the model of the reinforcement is finished but i want to know if there is a standard [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all. I am designing a reinforcement of an existing steel structure, truss type. the structure is for 2 belt conveyors, 180m horizontal lenght and 21m height, the trayectory is a curved on a seccion of the truss. the model of the reinforcement is finished but i want to know if there is a standard or code about construction (because of the structure is prestressed and predeflected). what codes or standards are available for this case in construction? thank for your kindness.</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=292</wfw:commentRss>
		</item>
		<item>
		<title>Temprature load in steel building</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=291</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=291#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:58:47 +0000</pubDate>
		<dc:creator>ra</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=291</guid>
		<description><![CDATA[If we provide expansion joint at roof purlins only (at 125 ft lehgth). Do we need to consider temprature load for building. Building is 350 ftx185 ft and 175 ft high industrial building. temprature variation is 80F. With expansion joint loads are very high at vertical braces location and seems unreasonable to design for these [...]]]></description>
			<content:encoded><![CDATA[<p>If we provide expansion joint at roof purlins only (at 125 ft lehgth). Do we need to consider temprature load for building. Building is 350 ftx185 ft and 175 ft high industrial building. temprature variation is 80F. With expansion joint loads are very high at vertical braces location and seems unreasonable to design for these loads. Please advice. Thanks</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=291</wfw:commentRss>
		</item>
		<item>
		<title>Vertical load capacity?</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=290</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=290#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:04:38 +0000</pubDate>
		<dc:creator>jim</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=290</guid>
		<description><![CDATA[Hello all,
I am currently building a small steel structure using a 9-foot high 4&#215;4-inch square tubing, mild steel, 1/4-inch thick, to vertically support another non-moving horizontal beam.
I am desperately trying to find a place/chart/website/anything that can give me a rough idea if I am relatively safe in terms of vertical load capacity of the 4&#215;4 [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>I am currently building a small steel structure using a 9-foot high 4&#215;4-inch square tubing, mild steel, 1/4-inch thick, to vertically support another non-moving horizontal beam.</p>
<p>I am desperately trying to find a place/chart/website/anything that can give me a rough idea if I am relatively safe in terms of vertical load capacity of the 4&#215;4 post (it&#8217;s plum).</p>
<p>The load will potentially be as much as 5,000 pounds.</p>
<p>Any help would be so much appreciated.</p>
<p>Thank you in advance.</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=290</wfw:commentRss>
		</item>
		<item>
		<title>Installation of sheet piles</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=283</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=283#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:25:14 +0000</pubDate>
		<dc:creator>enoliad</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=283</guid>
		<description><![CDATA[
Sometime for short lenght sheetpiles of about 6 to 8 metters can be   install sing a small hydraulic powered vibratory hammer attached to a   heavy excavator. The bucket of the excavator had been removed and in   it&#8217;s place a vibratory hammer is placed. It will be powered by the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Sometime for short lenght <strong><a href="http://www.sheetpiling-china.com/">sheetpiles</a></strong> of about 6 to 8 metters can be   install sing a small hydraulic powered vibratory hammer attached to a   heavy excavator. The bucket of the excavator had been removed and in   it&rsquo;s place a vibratory hammer is placed. It will be powered by the   hydraulic system of the excavator.</p>
<p>&nbsp;</p>
<p>This video below shows a vibratory hammer mounted to an excavator   arm. It&rsquo;s installing a sheet pile walls. Most likely the wall is to   stabilize the ground behind the sheet wall. Infront of the wall is an   open excavation.</p>
<p>&nbsp;</p>
<p>Now as mentioned earlier in my earlier post it is not a good practice   to install sheet piles by banging the steel sheet piles using the   excavator bucket. Doing this may cause damage to the sheet piles and as   well to the excavator bucket. If you see a dented excavator bucket,  then  you are sure that the excavator may had been subjected to abuse  beyond  what the excavator had been designed for.</p>
<p>&nbsp;</p>
<p>However, if the sheet piles are not made of steel but of vinyl   sheeting ( easily recognizable from it&rsquo;s clean white color ) than the   installation can make use of the excavator bucket. Like this video below   shows. Sometime when difficult ground is encountered, the area where   the vinyl sheet piles are to be installed may be loosen using water jet   prior to installation. Vinyl sheet piles are popular near water areas   like sea wall, river banks due to it&rsquo;s non corrosive nature.  Here is a   video on how vinyl sheet piles are installed with an excavator bucket.</p>
<p>&nbsp;</p>
<p>Ensuring proper and correct interlocking between sheet piles is one   of the key and crucial requirement during the installation of sheet   piles. Usually this is done manually and can be rather tricky if the the   sheet piles need to be interlocked at a height.</p>
<p>&nbsp;</p>
<p>Thus this required the hosting of both man and sheet pile high up   from the ground to get the job done. And thsi can be dangerous due to   the height involved and difficult too as the person esuring the proper   interlocking of the sheet piles has to communicate with the crane   operator from a height. Further more it will be virtually impossible to   do thsi when there is stong cross winds.</p>
<p>&nbsp;</p>
<p>Now a company had come out with an igenious solution. A gadget called   the &ldquo;Universal Sheet Pile Threader&rdquo; solves all the invconvinience and   problem as mentioned above. It is completely safe and require only two   men ( one infront and the other behind the sheet pile) to install the   gadget and done on ground level (thus very safe)</p>
<p>&nbsp;</p>
</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=283</wfw:commentRss>
		</item>
		<item>
		<title>stair tread holes overlap on Stringer Mitre Cut</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=281</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=281#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:18:08 +0000</pubDate>
		<dc:creator>kumaramurugan</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=281</guid>
		<description><![CDATA[When a stair was placed with the treads with respect to Run and Rise as specified in Design Drawing, there is a possibility that the tread hole may exactly come on the mitre cut of the Stair Stringer. What may the best possible solution in such cases?
]]></description>
			<content:encoded><![CDATA[<p>When a stair was placed with the treads with respect to Run and Rise as specified in Design Drawing, there is a possibility that the tread hole may exactly come on the mitre cut of the Stair Stringer. What may the best possible solution in such cases?</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>ASTM A572 grade 50</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=280</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=280#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:14:11 +0000</pubDate>
		<dc:creator>Vicente Robles</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=280</guid>
		<description><![CDATA[is it possible to use ASTM A 572 grade 50 in plates up to 5&#34;?,if not, which is the recommended steel for substitute in a Bridge structre application
]]></description>
			<content:encoded><![CDATA[<p>is it possible to use ASTM A 572 grade 50 in plates up to 5&quot;?,if not, which is the recommended steel for substitute in a Bridge structre application</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=280</wfw:commentRss>
		</item>
		<item>
		<title>MSC June 2010 - Base Plates and Anchor Rods</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=279</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=279#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:26:58 +0000</pubDate>
		<dc:creator>MMSE</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=279</guid>
		<description><![CDATA[In the Erection section, the statement &#34;It should be understood that anchor rods cannot be pretensioned &#8212;&#8212;&#34; is not correct.&#160; It is possible, and in some cases advantageous, to pretension anchor rods.&#160; For pretensioning, it is necessary to use a washer, larger plate or other shape (i.e angle) at the embedded end nut or bolt [...]]]></description>
			<content:encoded><![CDATA[<p>In the Erection section, the statement <em>&quot;It should be understood that anchor rods cannot be pretensioned &#8212;&#8212;&quot;</em> is not correct.&nbsp; It is possible, and in some cases advantageous, to pretension anchor rods.&nbsp; For pretensioning, it is necessary to use a washer, larger plate or other shape (i.e angle) at the embedded end nut or bolt head. Relying on bond to resist uplift of any kind is never acceptable.</p>
<p>&nbsp;</p>
<p>Manuel Morden, S.E. &nbsp; F SEAOC</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=279</wfw:commentRss>
		</item>
		<item>
		<title>seismic response modification coefficient</title>
		<link>http://www.modernsteel.com/ReaderForum/?p=278</link>
		<comments>http://www.modernsteel.com/ReaderForum/?p=278#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:56:12 +0000</pubDate>
		<dc:creator>adel1980</dc:creator>
		
		<category><![CDATA[Your Comments]]></category>

		<guid isPermaLink="false">http://www.modernsteel.com/ReaderForum/?p=278</guid>
		<description><![CDATA[dear sir/madam
I want to know if the &#34;R&#34; is different in ASD or LRFD method, is it depend on load combinations also?
&#160;
thanks before
&#160;
]]></description>
			<content:encoded><![CDATA[<p>dear sir/madam</p>
<p>I want to know if the &quot;R&quot; is different in ASD or LRFD method, is it depend on load combinations also?</p>
<p>&nbsp;</p>
<p>thanks before</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.modernsteel.com/ReaderForum/?feed=rss2&amp;p=278</wfw:commentRss>
		</item>
	</channel>
</rss>

